Appendix G: Detailed Regression Results

 

ANALYSIS 1

Analysis 1A

   Obs  Effect             Estimate    StdErr    DF    tValue  Probt Newestim.
     1  Intercept            1.7860    0.7561     21     2.36  0.0279  5.96573
     2  yearn               -0.05694   0.02056   454    -2.77  0.0059  0.94465
     3  ldor                 0.6406    0.09402   454     6.81  <.0001  1.55894
     4  BLTOT               -0.2017    0.01530   454   -13.18  <.0001  0.81738
     5  FAC_CSLD            -0.2368    0.1242    454    -1.91  0.0571  0.78913
     6  BLTOT*FAC_CSLD       0.04844   0.004972  454     9.74  <.0001  1.04964
     7  lpctblack            0.8039    0.1777    454     4.52  <.0001  1.74581
     8  lwbrtst              0.7015    0.3092    454     2.27  0.0237  1.62618
     9  lpctblack*lwbrtst    0.1470    0.06840   454     2.15  0.0322  1.10725
    10  PPINDX               0.2259    0.05818   454     3.88  0.0001  1.25343
    11  lpnindx             -1.1875    0.2153    454    -5.52  <.0001  0.43908
    12  PSST                 0.5178    0.1821    454     2.84  0.0047  1.67826
Analysis 1B
   Obs  Effect             Estimate    StdErr    DF    tValue  Probt Newestim.
     1  Intercept            1.6109    0.7696     22     2.09  0.0481  5.00745
     2  yearn              -0.05423    0.02062   453    -2.63  0.0088  0.94722
     3  ldor                 0.6265    0.09284   453     6.75  <.0001  1.54385
     4  BLTOT               -0.2062    0.01534   453   -13.44  <.0001  0.81367
     5  FAC_CSLD            -0.3036    0.1266    453    -2.40  0.0169  0.73818
     6  BLTOT*FAC_CSLD      0.04966    0.004963  453    10.01  <.0001  1.05091
     7  lpctblack            0.7588    0.1757    453     4.32  <.0001  1.69209
     8  lwbrtst              0.5966    0.3069    453     1.94  0.0525  1.51218
     9  lpctblack*lwbrtst    0.1295    0.06780   453     1.91  0.0568  1.09390
    10  PPINDX2              0.2626    0.06706   453     3.92  0.0001  1.30036
    11  lpnindx             -1.2222    0.2135    453    -5.72  <.0001  0.42864
    12  PSST                 0.5640    0.1848    453     3.05  0.0024  1.75767                          
ANALYSIS 1R

Analysis 1RA

Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
  1  Intercept            1.8073    0.7551     22     2.39  0.0257  6.09374
  2  yearn               -0.05840   0.02042   453    -2.86  0.0044  0.94328
  3  ldor                 0.6754    0.09585   453     7.05  <.0001  1.59700
  4  BLTOT               -0.2036    0.01541   453   -13.21  <.0001  0.81578
  5  FAC_CSLD            -0.2472    0.1234    453    -2.00  0.0457  0.78098
  6  BLTOT*FAC_CSLD       0.04877   0.004999  453     9.76  <.0001  1.04998
  7  lpctblack            0.7983    0.1773    453     4.50  <.0001  1.73911
  8  lwbrtst              0.6736    0.3099    453     2.17  0.0303  1.59502
  9  lpctblack*lwbrtst    0.1415    0.06853   453     2.06  0.0396  1.10302
 10  PPINDX               0.2223    0.05774   453     3.85  0.0001  1.24893
 11  lpnindx             -1.1818    0.2164    453    -5.46  <.0001  0.44080
 12  PSST                 0.5856    0.1839    453     3.18  0.0016  1.79610
 13  lpctbdiffnew        -0.6295    0.2901    453    -2.17  0.0305  0.64639
Analysis 1RB
Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
  1  Intercept            1.0321    0.7543     22     1.37  0.1850  2.80702
  2  yearn               -0.06133   0.02031   428    -3.02  0.0027  0.94051
  3  ldor                 0.9861    0.1169    428     8.43  <.0001  1.98078
  4  BLTOT               -0.2079    0.01412   428   -14.72  <.0001  0.81230
  5  FAC_CSLD            -0.2357    0.1233    428    -1.91  0.0565  0.79000
  6  BLTOT*FAC_CSLD       0.04820   0.004590  428    10.50  <.0001  1.04938
  7  lpctblack            0.7396    0.1733    428     4.27  <.0001  1.66968
  8  lwbrtst              0.6769    0.2863    428     2.36  0.0185  1.59874
  9  lpctblack*lwbrtst    0.1312    0.06319   428     2.08  0.0384  1.09521
 10  PPINDX               0.2148    0.05760   428     3.73  0.0002  1.23961
 11  lpnindx             -1.1894    0.1980    428    -6.01  <.0001  0.43849
 12  PSST                 0.6626    0.1803    428     3.67  0.0003  1.93988
 13  lpctbdiffnew        -0.6723    0.2662    428    -2.53  0.0119  0.62750
 14  LDSWVRT             -0.2170    0.09343   428    -2.32  0.0207  0.80493
 15  LWVDSST              0.2622    0.1272    428     2.06  0.0399  1.29983
Analysis 1RC
Obs  Effect             Estimate    StdErr    DF    tValue   Probt   Newestim.
  1  Intercept            1.5415    0.7188     22     2.14  0.0433  4.67136
  2  yearn               -0.05652   0.01955   428    -2.89  0.0040  0.94505
  3  ldor                 0.8278    0.09182   428     9.02  <.0001  1.77503
  4  BLTOT               -0.2124    0.01393   428   -15.26  <.0001  0.80861
  5  FAC_CSLD            -0.2571    0.1233    428    -2.09  0.0376  0.77328
  6  BLTOT*FAC_CSLD       0.05053   0.004477  428    11.29  <.0001  1.05183
  7  lpctblack            0.8107    0.1704    428     4.76  <.0001  1.75412
  8  lwbrtst              0.6671    0.2864    428     2.33  0.0203  1.58783
  9  lpctblack*lwbrtst    0.1328    0.06326   428     2.10  0.0363  1.09644
 10  PPINDX               0.2234    0.05769   428     3.87  0.0001  1.25034
 11  lpnindx             -1.2641    0.1943    428    -6.51  <.0001  0.41635
 12  PSST                 0.6715    0.1806    428     3.72  0.0002  1.95710
 13  lpctbdiffnew        -0.7242    0.2650    428    -2.73  0.0065  0.60534
 14  FACVIC2L            -0.06669   0.1226    428    -0.54  0.5868  0.93549

ANALYSIS 2

Analysis 2A

Obs  Effect             Estimate    StdErr    DF    tValue  Probt   Newestim.
  1  Intercept            0.2074    0.4126     21     0.50  0.6204  1.23046
  2  yearn               -0.04305   0.01744   454    -2.47  0.0139  0.95787
  3  ldor                 0.2863    0.04485   454     6.38  <.0001  1.21948
  4  BLTOT               -0.1141    0.007494  454   -15.23  <.0001  0.89214
  5  FAC_CSLD            -0.1411    0.05845   454    -2.41  0.0162  0.86839
  6  BLTOT*FAC_CSLD       0.02691   0.002451  454    10.98  <.0001  1.02728
  7  lpctblack            0.3937    0.08485   454     4.64  <.0001  1.31379
  8  lwbrtst              0.3037    0.1545    454     1.97  0.0500  1.23431
  9  lpctblack*lwbrtst    0.06631   0.03418   454     1.94  0.0530  1.04704
 10  PPINDX2              0.1443    0.03258   454     4.43  <.0001  1.15524
 11  lpnindx             -0.6626    0.1015    454    -6.53  <.0001  0.63172
 12  PSST                 0.2352    0.08798   454     2.67  0.0078  1.26519
Analysis 2B
Obs  Effect             Estimate    StdErr    DF    tValue  Probt Newestim.
  1  Intercept            0.2168    0.4222     21     0.51  0.6129  1.24215
  2  yearn               -0.04917   0.01725   455    -2.85  0.0046  0.95202
  3  ldor                 0.2692    0.04779   455     5.63  <.0001  1.20516
  4  BLTOT               -0.1097    0.009723  455   -11.28  <.0001  0.89612
  5  lrgrtbklg           -0.03417   0.01221   455    -2.80  0.0053  0.97659
  6  BLTOT*lrgrtbklg      0.01967   0.002741  455     7.18  <.0001  1.01987
  7  lpctblack            0.3909    0.09190   455     4.25  <.0001  1.31123
  8  lwbrtst              0.3449    0.1628    455     2.12  0.0347  1.27002
  9  lpctblack*lwbrtst    0.07197   0.03615   455     1.99  0.0471  1.05115
 10  PPINDX               0.1237    0.03020   455     4.10  <.0001  1.13169
 11  lpnindx             -0.5740    0.1071    455    -5.36  <.0001  0.67175
 12  PSST                 0.1488    0.06978   455     2.13  0.0335  1.16047

ANALYSIS 3

Analysis 3A

Obs  Effect             Estimate    StdErr    DF    tValue  Probt Newestim.
  1  Intercept           -0.9620    1.0083     21    -0.95  0.3509  0.38214
  2  yearn                0.1638    0.02550   389     6.42  <.0001  1.17801
  3  ldor                 0.4444    0.1080    389     4.11  <.0001  1.36077
  4  BLTOT               -0.08789   0.009921  389    -8.86  <.0001  0.91586
  5  lpctblack            0.4111    0.2255    389     1.82  0.0691  1.32967
  6  lwbrtst              0.7299    0.3509    389     2.08  0.0382  1.65850
  7  lpctblack*lwbrtst    0.1219    0.07808   389     1.56  0.1194  1.08813
  8  PPINDX2              0.1741    0.09488   389     1.83  0.0673  1.19013
  9  lpnindx             -1.3723    0.2410    389    -5.69  <.0001  0.38627
 10  PSST                 0.4700    0.1959    389     2.40  0.0169  1.60007
 11  ldir_exrt           -0.3863    0.08074   389    -4.78  <.0001  0.76509
 12  PAJID                0.008608  0.01001   389     0.86  0.3902  1.00865
Analysis 3B
Obs    Effect       Estimate      StdErr      DF    tValue   Probt   Newestim.
 1     Intercept     -0.3712      0.6786      21    -0.55    0.5901  0.68992
 2     yearn          0.1603      0.02627    390     6.10    <.0001  1.17385
 3     ldor           0.3458      0.1038     390     3.33    0.0009  1.27085
 4     BLTOT         -0.07932     0.009448   390    -8.40    <.0001  0.92374
 5     lpctblack      0.3717      0.1566     390     2.37    0.0181  1.29390
 6     lwbrtst        0.2074      0.1131     390     1.83    0.0674  1.15459
 7     PPINDX2        0.1358      0.09748    390     1.39    0.1645  1.14541
 8     lpnindx       -1.4151      0.2375     390    -5.96    <.0001  0.37497
 9     ldir_exrt     -0.3375      0.08291    390    -4.07    <.0001  0.79140

ANALYSIS 4

Analysis 4A

   Obs  Effect             Estimate    StdErr    DF    tValue  Probt   Newestim.
     1  Intercept           -0.9201    0.4803     22    -1.92  0.0685  0.39847
     2  yearn                0.08495   0.01333   388     6.37  <.0001  1.08866
     3  ldor                 0.2315    0.05791   388     4.00  <.0001  1.17409
     4  BLTOT               -0.04842   0.005367  388    -9.02  <.0001  0.95273
     5  lpctblack            0.2501    0.1221    388     2.05  0.0413  1.18925
     6  lwbrtst              0.4721    0.1985    388     2.38  0.0179  1.38712
     7  lpctblack*lwbrtst    0.07964   0.04481   388     1.78  0.0763  1.05676
     8  PPINDX               0.08411   0.04460   388     1.89  0.0600  1.08775
     9  lpnindx             -0.7134    0.1267    388    -5.63  <.0001  0.60990
    10  PSST                 0.2629    0.09793   388     2.68  0.0076  1.30066
    11  ldir_exrt           -0.1953    0.04155   388    -4.70  <.0001  0.87337
Analysis 4B
   Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
     1  Intercept           -0.9700    0.4914     22    -1.97  0.0610  0.37907
     2  yearn                0.08524   0.01335   387     6.39  <.0001  1.08898
     3  ldor                 0.2254    0.05824   387     3.87  0.0001  1.16910
     4  BLTOT               -0.04897   0.005392  387    -9.08  <.0001  0.95221
     5  lpctblack            0.2347    0.1207    387     1.95  0.0525  1.17665
     6  lwbrtst              0.4413    0.1984    387     2.22  0.0268  1.35778
     7  lpctblack*lwbrtst    0.07444   0.04472   387     1.66  0.0968  1.05295
     8  PPINDX2              0.09554   0.05056   387     1.89  0.0595  1.10025
     9  lpnindx             -0.7137    0.1269    387    -5.62  <.0001  0.60977
    10  PSST                 0.2604    0.09837   387     2.65  0.0084  1.29749
    11  ldir_exrt           -0.1921    0.04179   387    -4.60  <.0001  0.87534
Analysis 4C
Obs    Effect       Estimate      StdErr      DF     tValue     Probt  Newestim.
 1     Intercept     -0.9819      0.3643      21      -2.70    0.0136  0.37461
 2     yearn          0.08466     0.01336    390       6.33    <.0001  1.08835
 3     ldor           0.1809      0.05570    390       3.25    0.0013  1.13356
 4     BLTOT         -0.04453     0.005161   390      -8.63    <.0001  0.95645
 5     lpctblack      0.2005      0.08440    390       2.38    0.0180  1.14913
 6     lwbrtst        0.1290      0.06764    390       1.91    0.0572  1.09356
 7     PPINDX2        0.08358     0.05323    390       1.57    0.1172  1.08717
 8     lpnindx       -0.7316      0.1240     390      -5.90    <.0001  0.60222
 9     ldir_exrt     -0.1705      0.04142    390      -4.12    <.0001  0.88855                                                                                
ANALYSIS 5

Analysis 5A

Obs    Effect       Estimate      StdErr      DF     tValue     Probt  Newestim.
 1     Intercept     -6.0530      0.8006      22      -7.56    <.0001    0.00235
 2     yearn         -0.09860     0.02075    301      -4.75    <.0001    0.90610
 3     ldor           1.2831      0.2001     301       6.41    <.0001    2.43361
 4     PCBL          -0.1431      0.01980    301      -7.23    <.0001    0.86666
 5     WVRTST         0.1892      0.04030    301       4.69    <.0001    1.20824
 6     PSST           0.9695      0.2258     301       4.29    <.0001    2.63664
Analysis 5B
Obs    Effect       Estimate      StdErr      DF     tValue     Probt  Newestim.
 1     Intercept     -4.3873      0.7283      21      -6.02    <.0001    0.01243
 2     yearn         -0.1372      0.02464    302      -5.57    <.0001    0.87184
 3     ldor           1.0511      0.1950     302       5.39    <.0001    2.07206
 4     PCBL          -0.1092      0.01813    302      -6.02    <.0001    0.89659
 5     WBRTST         2.1443      1.2468     302       1.72    0.0865    8.53582
 6     PSST           0.8416      0.2266     302       3.71    0.0002    2.32010

ANALYSIS 6

Analysis 6A

Obs    Effect       Estimate      StdErr      DF     tValue     Probt  Newestim.
 1     Intercept     -1.2952      0.6354      17      -2.04    0.0574    0.27384
 2     yearn         -0.1279      0.03321    113      -3.85    0.0002    0.87991
 3     PPINDX         0.3623      0.08360    113       4.33    <.0001    1.43657
 4     PSST          -0.4393      0.1704     113      -2.58    0.0112    0.64451
 5     FAC_WELF       0.8147      0.1655     113       4.92    <.0001    2.25858
Analysis 6B
Obs    Effect       Estimate      StdErr      DF     tValue     Probt  Newestim.
 1     Intercept     -1.8414      0.7585      17      -2.43    0.0266    0.15860
 2     yearn         -0.1166      0.03342    112      -3.49    0.0007    0.88994
 3     PPINDX2        0.4883      0.1143     112       4.27    <.0001    1.62956
 4     PSST          -0.5803      0.1703     112      -3.41    0.0009    0.55974
 5     FAC_WELF       1.0166      0.1903     112       5.34    <.0001    2.76378

ANALYSIS 7

Analysis 7A

Obs    Effect       Estimate      StdErr      DF     tValue     Probt  Newestim.
 1     Intercept     -1.6835     0.1328      965     -12.67    <.0001    0.18572
 2     YEARN         -0.07913    0.004124    543     -19.19    <.0001    0.92392
 3     lcntydor2      0.4240     0.02781    1540      15.24    <.0001    1.34166
 4     BLTOT         -0.3193     0.01902    1540     -16.79    <.0001    0.72663
 5     PS             0.6117     0.04083    1540      14.98    <.0001    1.84352
 6     LHR2           0.2696     0.03602    1540       7.48    <.0001    1.20548

ANALYSIS 8

Analysis 8A

   Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
     1  Intercept            3.3947    0.8081    965     4.20  <.0001  29.8049
     2  YEARN               -0.02568   0.01338  1177    -1.92  0.0553   0.9747
     3  LDORST               0.5556    0.07150  1177     7.77  <.0001   1.7429
     4  BLTOTST             -0.09550   0.007196 1177   -13.27  <.0001   0.9089
     5  FAC_CSLD             0.1428    0.06069  1177     2.35  0.0188   1.1534
     6  lpctblkst            0.9855    0.1369   1177     7.20  <.0001   2.6792
     7  lwbrtst              0.9028    0.2175   1177     4.15  <.0001   2.4664
     8  lpctblkst*lwbrtst    0.1885    0.04953  1177     3.81  0.0001   1.2074
     9  PPINDX2              0.1690    0.03559  1177     4.75  <.0001   1.1841
    10  lpnindx             -1.4026    0.1792   1177    -7.83  <.0001   0.2460
    11  PSST                 0.1195    0.1204   1177     0.99  0.3212   1.1269
    12  LHRST               -0.7322    0.3630   1177    -2.02  0.0439   0.4809
Analysis 8B
                  Covariance Parameter Estimates
                                                 Standard         Z
        Cov Parm      Subject        Estimate       Error     Value    Pr Z
        Intercept     FIPS(STATE)           0         .         .       .
        lcntydor2     FIPS(STATE)     0.02025     0.007342     2.76  0.0029
        PS            FIPS(STATE)     0.02796     0.01165      2.40  0.0082
        Residual                      0.9823      0.02806     35.00  <.0001

ANALYSIS 9

Analysis 9A

   Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
     1  Intercept            0.5391    0.2709    965     1.99  0.0469  1.71439
     2  YEARN               -0.00598   0.006809 1179    -0.88  0.3797  0.99403
     3  LDORST               0.4689    0.03931  1179    11.93  <.0001  1.59825
     4  BLTOTST             -0.04983   0.003858 1179   -12.92  <.0001  0.95139
     5  lpctblkst            0.4600    0.06497  1179     7.08  <.0001  1.37554
     6  lwbrtst              0.6245    0.1190   1179     5.25  <.0001  1.54167
     7  lpctblkst*lwbrtst    0.1158    0.02692  1179     4.30  <.0001  1.12280
     8  PPINDX2              0.06442   0.02046  1179     3.15  0.0017  1.06654
     9  lpnindx             -0.8650    0.08955  1179    -9.66  <.0001  0.54904
    10  PSST                 0.1567    0.04700  1179     3.33  0.0009  1.16965
Analysis 9A
                            Covariance Parameter Estimates
                                                 Standard         Z
        Cov Parm      Subject        Estimate       Error     Value    Pr Z
        Intercept     FIPS(STATE)           0        .           .      .
        lcntydor2     FIPS(STATE)    0.003975    0.002207      1.80  0.0358
        PS            FIPS(STATE)    0.02784     0.006273      4.44  <.0001
        Residual                     0.5963      0.01708      34.91  <.0001

ANALYSIS 10

Analysis 10A

   Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
     1  Intercept            1.1078    0.4808    850     2.30  0.0215   3.02758
     2  YEARN                0.09032   0.01357   860     6.66  <.0001   1.09453
     3  LDORST               0.5394    0.07721   860     6.99  <.0001   1.45341
     4  BLTOTST             -0.09293   0.007601  860   -12.23  <.0001   0.91125
     5  lpctblkst            0.6551    0.1215    860     5.39  <.0001   1.57468
     6  lwbrtst              1.0515    0.2153    860     4.88  <.0001   2.07269
     7  lpctblkst*lwbrtst    0.1884    0.05072   860     3.71  0.0002   1.20731
     8  PPINDX               0.1211    0.03054   860     3.96  <.0001   1.12870
     9  lpnindx             -1.4708    0.1837    860    -8.01  <.0001   0.36077
    10  PSST                 0.4014    0.08916   860     4.50  <.0001   1.49398     
Analysis 10A
                      Covariance Parameter Estimates
                                                 Standard         Z
        Cov Parm      Subject        Estimate       Error     Value    Pr Z
        Intercept     FIPS(STATE)           0        .           .      .
        lcntydor2     FIPS(STATE)     0.01799    0.007660      2.35  0.0094
        PS            FIPS(STATE)     0.01158    0.007910      1.46  0.0716
        Residual                      1.0029     0.03229      31.06  <.0001

ANALYSIS 11

Analysis 11A

   Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
     1  Intercept            1.6109    0.7696     22     2.09  0.0481  5.00745
     2  yearn               -0.05423   0.02062   454    -2.63  0.0088  0.94722
     3  ldor                 0.6265    0.09284   454     6.75  <.0001  1.54385
     4  BLTOT               -0.2062    0.01534   454   -13.44  <.0001  0.81367
     5  lpctblack            0.7588    0.1757    454     4.32  <.0001  1.69209
     6  lwbrtst              0.5966    0.3069    454     1.94  0.0525  1.51218
     7  lpctblack*lwbrtst    0.1295    0.06780   454     1.91  0.0568  1.09390
     8  PPINDX2              0.2626    0.06706   454     3.92  0.0001  1.30036
     9  lpnindx             -1.2222    0.2135    454    -5.72  <.0001  0.42864
    10  FAC_CSLD            -0.3036    0.1266    454    -2.40  0.0169  0.73818
    11  BLTOT*FAC_CSLD       0.04966   0.004963  454    10.01  <.0001  1.05091
    12  PSST                 0.5640    0.1848    454     3.05  0.0024  1.757
Analysis 11A
Obs     Effect      Estimate      StdErr      DF     tValue     Probt     Newestim.
 1     Intercept    -0.05122     0.03844     966      -1.33    0.1830    0.95007
 2     prednew       0.9573      0.03393    2086      28.22    <.0001    2.60478

ANALYSIS 12

Analysis 12A

Obs   Effect            Estimate     StdErr     DF    tValue    Probt  Newestim.
  1   Intercept          0.2074     0.4126       21    0.50   0.6204   1.23046
  2   yearn             -0.04305    0.01744     455   -2.47   0.0139   0.95787
  3   ldor               0.2863     0.04485     455    6.38   <.0001   1.21948
  4   BLTOT             -0.1141     0.007494    455  -15.23   <.0001   0.89214
  5   lpctblack          0.3937     0.08485     455    4.64   <.0001   1.31379
  6   lwbrtst            0.3037     0.1545      455    1.97   0.0500   1.23431
  7   lpctblack*lwbrtst  0.06631    0.03418     455    1.94   0.0530   1.06856
  8   PPINDX2            0.1443     0.03258     455    4.43   <.0001   1.15524
  9   lpnindx           -0.6626     0.1015      455   -6.53   <.0001   0.63172
 10   FAC_CSLD          -0.1411     0.05845     455   -2.41   0.0162   0.86839
 11   BLTOT*FAC_CSLD     0.02691    0.002451    455   10.98   <.0001   1.02728
 12   PSST               0.2352     0.08798     455    2.67   0.0078   1.26519

Obs     Effect      Estimate      StdErr      DF     tValue     Probt  Newestim.
 1     Intercept    -0.03189     0.02686     967    -1.19    0.2354    0.96861
 2     prednew        0.9838     0.03106    2085    31.67    <.0001    2.67460

ANALYSIS 13

Analysis 13A

   Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
     1  Intercept            0.4765    0.4333     965   1.10  0.2718  1.61041
     2  YEARN                0.004433  0.006817  2076   0.65  0.5155  1.00444
     3  LDORST               0.3337    0.03668   2076   9.10  <.0001  1.39618
     4  BLTOTST             -0.05655   0.003675  2076 -15.39  <.0001  0.94502
     5  lpctblkst            0.5079    0.07286   2076   6.97  <.0001  1.42198
     6  lwbrtst              0.5923    0.1148    2076   5.16  <.0001  1.50766
     7  lpctblkst*lwbrtst    0.1254    0.02564   2076   4.89  <.0001  1.13360
     8  PPINDX2              0.08219   0.01858   2076   4.42  <.0001  1.08566
     9  lpnindx             -0.8694    0.08786   2076  -9.90  <.0001  0.54736
    10  PSST                 0.1882    0.04316   2076   4.36  <.0001  1.20707
    11  LHRST                0.03294   0.19000   2076   0.17  0.8624  1.02309
    12  lcntydor2            0.03287   0.01666   2076   1.97  0.0486  1.02305
    13  LHR2                 0.04608   0.03034   2076   1.52  0.1289  1.03245
Analysis 13B
   Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
     1  Intercept          0.2326     0.2459     964     0.95  0.3445  1.26190
     2  YEARN              0.007157   0.006242  2077     1.15  0.2517  1.00718
     3  LDORST             0.3747     0.03592   2077    10.43  <.0001  1.45449
     4  BLTOTST           -0.1156     0.005924  2077   -19.52  <.0001  0.89081
     5  FAC_CSLD          -0.1844     0.03087   2077    -5.97  <.0001  0.83160
     6  BLTOTST*FAC_CSLD   0.02702    0.002070  2077    13.05  <.0001  1.02738
     7  lpctblkst          0.4628     0.05911   2077     7.83  <.0001  1.37825
     8  lwbrtst            0.5298     0.1105    2077     4.79  <.0001  1.44371
     9  lpctblkst*lwbrtst  0.1067     0.02543   2077     4.20  <.0001  1.11264
    10  PPINDX2            0.1230     0.01818   2077     6.77  <.0001  1.13089
    11  lpnindx           -0.8332     0.08458   2077    -9.85  <.0001  0.56130
    12  PSST               0.3256     0.05734   2077     5.68  <.0001  1.38493
    13  lcntydor2          0.01016    0.01420   2077     0.72  0.4741  1.00707                           

ANALYSIS 14

 

Analysis 14A

   Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
     1  Intercept            1.1261    0.7675     31     1.47  0.1524  3.08346
     2  ldor                 0.8016    0.09562   477     8.38  <.0001  1.74302
     3  BLTOT               -0.2221    0.01537   477   -14.45  <.0001  0.80080
     4  FAC_CSLD            -0.2943    0.1236    477    -2.38  0.0177  0.74504
     5  BLTOT*FAC_CSLD       0.05046   0.005430  477     9.29  <.0001  1.05175
     6  lpctblack            0.8051    0.1759    477     4.58  <.0001  1.74722
     7  lwbrtst              0.5660    0.3194    477     1.77  0.0771  1.48039
     8  lpctblack*lwbrtst    0.1190    0.07153   477     1.66  0.0968  1.08600
     9  PPINDX2              0.2604    0.06558   477     3.97  <.0001  1.29744
    10  lpnindx             -1.5173    0.1670    477    -9.09  <.0001  0.34933
    11  PSST                 0.6079    0.1830    477     3.32  0.0010  1.83654
Analysis 14B
   Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
     1  Intercept           -0.1205    1.1063     31    -0.11  0.9140  0.88646
     2  ldor                 0.7972    0.09516   476     8.38  <.0001  1.73771
     3  BLTOT               -0.2216    0.01532   476   -14.46  <.0001  0.80126
     4  FAC_CSLD            -0.3669    0.1277    476    -2.87  0.0042  0.69285
     5  BLTOT*FAC_CSLD       0.05160   0.005470  476     9.43  <.0001  1.05295
     6  lpctblack            0.6381    0.2030    476     3.14  0.0018  1.55629
     7  lwbrtst              0.5299    0.3169    476     1.67  0.0951  1.44382
     8  lpctblack*lwbrtst    0.1145    0.07067   476     1.62  0.1058  1.08261
     9  PPINDX2              0.2413    0.06436   476     3.75  0.0002  1.27288
    10  lpnindx             -1.3568    0.1939    476    -7.00  <.0001  0.39046
    11  PSST                 0.7264    0.1928    476     3.77  0.0002  2.06770
    12  LHRST                0.7665    0.4829    476     1.59  0.1131  1.70115

ANALYSIS 15

Analysis 15A

   Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
     1  Intercept          -0.04690    0.3655    31    -0.13  0.8987  0.95418
     2  ldor                 0.3992   0.04480   477     8.91  <.0001  1.31878
     3  BLTOT               -0.1208  0.007139   477   -16.92  <.0001  0.88621
     4  FAC_CSLD            -0.1764   0.05702   477    -3.09  0.0021  0.83827
     5  BLTOT*FAC_CSLD      0.02744  0.002562   477    10.71  <.0001  1.02782
     6  lpctblack            0.4222   0.08456   477     4.99  <.0001  1.33996
     7  lwbrtst              0.4002    0.1569   477     2.55  0.0111  1.31969
     8  lpctblack*lwbrtst   0.08201   0.03528   477     2.32  0.0205  1.05849
     9  PPINDX2              0.1359   0.03243   477     4.19  <.0001  1.14551
    10  lpnindx             -0.8040   0.07727   477   -10.40  <.0001  0.57277
    11  PSST                 0.3396   0.08646   477     3.93  <.0001  1.40433
Analysis 15B
   Obs  Effect             Estimate    StdErr    DF   tValue   Probt   Newestim.
     1  Intercept           -1.3651    0.5597    31    -2.44  0.0207  0.25535
     2  ldor                 0.3987   0.04501   476     8.86  <.0001  1.31836
     3  BLTOT               -0.1200  0.007155   476   -16.77  <.0001  0.88693
     4  FAC_CSLD            -0.2403   0.06139   476    -3.91  0.0001  0.78639
     5  BLTOT*FAC_CSLD      0.02835  0.002592   476    10.93  <.0001  1.02875
     6  lpctblack            0.2430    0.1023   476     2.38  0.0179  1.18343
     7  lwbrtst              0.3096    0.1585   476     1.95  0.0514  1.23937
     8  lpctblack*lwbrtst   0.06651   0.03526   476     1.89  0.0599  1.04718
     9  PPINDX2              0.1190   0.03342   476     3.56  0.0004  1.12641
    10  lpnindx             -0.6569   0.09064   476    -7.25  <.0001  0.63425
    11  PSST                 0.4435   0.09349   476     4.74  <.0001  1.55814
    12  LHRST                0.7606    0.2449   476     3.11  0.0020  1.69422

ANALYSIS 16

Analysis 16A

Obs   Effect             Estimate     StdErr     DF    tValue    Probt Newestim.
  1   Intercept            2.6885    1.4320     24      1.88   0.0727   14.7092
  2   LDORST               0.6939    0.4044    836      1.72   0.0866    2.0015
  3   BLTOTST             -0.1834    0.03607   836     -5.08   <.0001    0.8325
  4   FAC_CSLD            -0.1662    0.2128    836     -0.78   0.4350    0.8469
  5   BLTOTST*FAC_CSLD     0.03633   0.01538   836      2.36   0.0184    1.0370
  6   lstblk1              0.4222    0.1638    836      2.58   0.0101    1.3400
  7   LWHBLRTS             2.2142    0.5882    836      3.76   0.0002    4.6402
  8   PPINDX2              0.2587    0.07031   836      3.68   0.0002    1.2953
  9   lpnindx             -1.2961    0.5714    836     -2.27   0.0236    0.4072
 10   PSST                 0.5624    0.2244    836      2.51   0.0124    1.7548
                           Analysis 16A
                  Covariance Parameter Estimates
                                               Standard         Z
          Cov Parm      Subject    Estimate       Error     Value      Pr Z
          Intercept     STATE        0.1052     0.07347      1.43    0.0761
          lcntydor2     STATE             0           .       .         .
          LPCTBLK       STATE      0.000979    0.005171      0.19    0.4249
          lwbrt         STATE      0.002655    0.003911      0.68    0.2486
          PS            STATE             0           .       .         .
          Residual                   1.1340     0.05233     21.67    <.0001
ANALYSIS 17

Analysis 17A

